A rugged all-in-one device for IoT connectivity, ideal for industrial or public use. Perfect for transportation projects or logistics, the LtAP LR8G LTE6 Kit combines:
- LoRa® connectivity, LTE, and GPS for maximum versatility
- Dual-chain 2.4 GHz WiFi for added flexibility
- A tough, robust enclosure built for industrial and mobile setups
- Mini SIM slot and a built-in modern LTE6 modem for fast and responsive mobile connectivity
- Enhanced 868MHz Rx sensitivity for effective long-range communication
- Many powering options, including automotive
- SMA female connector for external antennas
The Things Network
Our products for LoRa® are ready to work with “The Things Network” – the famous open source infrastructure that provides free LoRa® network coverage and has tons of apps for your needs. With the help of “The Things Network” you can get started with the Internet-of-things within a day. And it is easily upgradable to enterprise-grade network “The Things Industries”.
The setup is so easy – anyone can learn it. No need to reinvent the wheel – join “The Things Network” to save time and energy with smart solutions!
Specifications
| Details | |
|---|---|
| Product code | LtAP-2HnD&FG621-EA&LR8G |
| Architecture | MMIPS |
| CPU | MT7621AT |
| CPU core count | 2 |
| CPU nominal frequency | 880 MHz |
| CPU Threads count | 4 |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| IPsec hardware acceleration | Yes |
Powering
| Details | |
|---|---|
| Number of DC inputs | 3 (Automotive, DC jack, PoE-IN) |
| DC jack input Voltage | 12-30 V |
| Automotive input Voltage | 12-27 V |
| Max power consumption | 24 W |
| Max power consumption without attachments | 12 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 12-30 V |
Mobile
| Details | |
|---|---|
| 3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
| 3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 6 (300Mbit/s Downlink, 50Mbit/s Uplink) |
| MIMO DL | 2×2 |
| MIMO UL | 1×1 |
| LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
| LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |
| TAC | 86335904 |
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2.5 |
| Wireless 2.4 GHz chip model | AR9342 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 3 Modem (Mini SIM) |
| Serial console port | RS232 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | 54 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 25 | -100 |
| 11MBit/s | 25 | -94 |
| 6MBit/s | 26 | -96 |
| 54MBit/s | 23 | -78 |
| MCS0 | 26 | -96 |
| MCS7 | 22 | -73 |

